These are the top 10 teams currently competing in the International Mathematical Olympiad, ranked by medals as of 2025.
# | Country | Gold | Silver | Bronze | Golds in the last ten years |
---|---|---|---|---|---|
1 | π¨π³ Peopleβs Republic of China | 185 | 37 | 6 | 60 |
2 | πΊπΈ United States of America | 151 | 120 | 30 | 48 |
3 | π·πΊ Russian Federation | 106 | 62 | 12 | 36 |
4 | π°π· Republic of Korea | 95 | 83 | 28 | 33 |
5 | ππΊ Hungary | 88 | 174 | 116 | 18 |
6 | π·π΄ Romania | 86 | 158 | 111 | 15 |
7 | π»π³ Vietnam | 69 | 117 | 85 | 24 |
8 | π§π¬ Bulgaria | 57 | 130 | 121 | 12 |
9 | π¬π§ United Kingdom | 56 | 124 | 131 | 18 |
10 | π©πͺ Germany | 54 | 114 | 91 | 15 |
The oldest of the International Science Olympiads, the first event was in Romania in 1959 and has been held annually ever since, except for 1980.
Read more about the IMO here.