These are the top 10 teams currently competing in the International Mathematical Olympiad, ranked by medals as of 2023.
Rank | Country | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ๐จ๐ณ China | 194 | 36 | 6 |
2 | ๐บ๐ธ United States | 141 | 118 | 30 |
3 | ๐ท๐บ Russia | 106 | 62 | 12 |
4 | ๐ฐ๐ท South Korea | 89 | 77 | 28 |
5 | ๐ญ๐บ Hungary | 85 | 169 | 112 |
6 | ๐ท๐ด Romania | 80 | 154 | 110 |
7 | ๐ป๐ณ Vietnam | 67 | 113 | 80 |
8 | ๐ง๐ฌ Bulgaria | 56 | 126 | 115 |
9 | ๐ฉ๐ช Germany | 54 | 109 | 84 |
10 | ๐ฌ๐ง United Kingdom | 52 | 119 | 128 |
The oldest of the International Science Olympiads, the first event was in Romania in 1959 and has been held annually ever since, except for 1980. It was established for pre-university students in the Warsaw Pact, however as global tensions eased western countries started to compete. The British spa town of Bath, near Bristol, will hold the 2024 iteration, the 2019 host stepping in for Ukraine, who could not hold the event due to the Russo-Ukrainian War.
Read more about the IMO in our Guide to the UKMT Challenges.
We also have more stories about the International Mathematical Olympiadโs past and present coming soon in the build up towards Bath 2024.