The People’s Republic of China topped the medal table at the 66th International Mathematical Olympiad held in Sunshine Coast, Australia, winning the competition for the 25th time in 2025, 15 points ahead of the USA.
Top 10 countries
# | Country | Team size M / F | Pts | G | S | B | HM |
---|---|---|---|---|---|---|---|
1 | 🇨🇳 People’s Republic of China | 6 / 0 | 231 | 6 | 0 | 0 | 0 |
2 | 🇺🇸 United States of America | 5 / 1 | 216 | 5 | 1 | 0 | 0 |
3 | 🇰🇷 Republic of Korea | 5 / 1 | 203 | 4 | 2 | 0 | 0 |
4 | 🇯🇵 Japan | 6 / 0 | 196 | 3 | 2 | 1 | 0 |
4 | 🇵🇱 Poland | 5 / 1 | 196 | 3 | 3 | 0 | 0 |
6 | 🇮🇱 Israel | 6 / 0 | 194 | 4 | 1 | 1 | 0 |
7 | 🇮🇳 India | 6 / 0 | 193 | 3 | 2 | 1 | 0 |
8 | 🇸🇬 Singapore | 6 / 0 | 191 | 3 | 2 | 1 | 0 |
9 | 🇻🇳 Vietnam | 5 / 1 | 188 | 2 | 3 | 1 | 0 |
10 | 🇹🇷 Türkiye | 6 / 0 | 186 | 2 | 3 | 1 | 0 |
Top 10 individuals
# | Contestant | Country | Pts |
---|---|---|---|
1 | Ivan Chasovskikh | 🏳️ Neutral | 42 |
1 | Warren Bei | 🇨🇦 Canada | 42 |
1 | Satoshi Kano | 🇯🇵 Japan | 42 |
1 | Leyan Deng | 🇨🇳 People’s Republic of China | 42 |
1 | Hengye Zhang | 🇨🇳 People’s Republic of China | 42 |
6 | Hongyi Tan | 🇨🇳 People’s Republic of China | 40 |
7 | Qiao Zhang | 🇺🇸 United States of America | 39 |
8 | Trong Khai Vo | 🇻🇳 Vietnam | 38 |
9 | Kanav Talwar | 🇮🇳 India | 37 |
9 | Kyungjun Park | 🇰🇷 Republic of Korea | 37 |
Incredibly, five students netted a perfect score across the six questions, the largest number to achieve this feat since 2001. Jessica Wan was the highest scoring woman at the IMO for the second year in a row